[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
Motor
Vehicle Traffic Fatalities and Injuries - 1995
Rural National
Highway System1/
State | Pedestrians Injured | |||||
Fatal | Nonfatal 2/ | |||||
Number 3/ | Rate 4/ | Number | Rate 4/ | |||
Alabama | 14 | 0.13 | - | - | ||
Alaska | - | - | 4 | 0.36 | ||
Arizona | 24 | 0.31 | 70 | 0.91 | ||
Arkansas | 3 | 0.04 | 12 | 0.16 | ||
California | 38 | 0.13 | 1,850 | 6.44 | ||
Colorado | 10 | 0.13 | 58 | 0.78 | ||
Connecticut 6/ | - | - | 8 | 0.28 | ||
Delaware | - | - | - | - | ||
District of Columbia | - | - | - | - | ||
Florida | 68 | 0.42 | 210 | 1.29 | ||
Georgia 7/ | 13 | 0.09 | 8 | 0.06 | ||
Hawaii | 1 | 0.17 | 9 | 1.52 | ||
Idaho | 2 | 0.06 | 10 | 0.28 | ||
Illinois | 6 | 0.05 | 36 | 0.29 | ||
Indiana | 8 | 0.07 | 26 | 0.22 | ||
Iowa 7/ | 3 | 0.04 | 8 | 0.12 | ||
Kansas | 3 | 0.05 | 19 | 0.31 | ||
Kentucky | 9 | 0.09 | 16 | 0.16 | ||
Louisiana 6/ | 11 | 0.14 | 16 | 0.20 | ||
Maine | - | - | 8 | 0.23 | ||
Maryland | 12 | 0.19 | 31 | 0.49 | ||
Massachusetts 7/ | - | - | - | - | ||
Michigan | 7 | 0.05 | 50 | 0.39 | ||
Minnesota | 19 | 0.09 | 153 | 0.73 | ||
Mississippi | 18 | 0.24 | 57 | 0.75 | ||
Missouri 7/ | 8 | 0.06 | 37 | 0.29 | ||
Montana | 2 | 0.05 | 19 | 0.46 | ||
Nebraska | 4 | 0.09 | 22 | 0.49 | ||
Nevada | 9 | 0.29 | - | - | ||
New Hampshire | 1 | 0.03 | 53 | 1.80 | ||
New Jersey 7/ | 13 | 0.22 | 23 | 0.39 | ||
New Mexico | 23 | 0.35 | 26 | 0.39 | ||
New York 7/ | 5 | 0.05 | 84 | 0.77 | ||
North Carolina | 17 | 0.12 | 52 | 0.38 | ||
North Dakota | - | - | 6 | 0.26 | ||
Ohio 7/ | 9 | 0.06 | 20 | 0.13 | ||
Oklahoma | 3 | 0.04 | 33 | 0.41 | ||
Oregon | 13 | 0.16 | 34 | 0.42 | ||
Pennsylvania | 17 | 0.10 | 143 | 0.85 | ||
Rhode Island | - | - | - | - | ||
South Carolina | 48 | 0.46 | 205 | 1.97 | ||
South Dakota | 3 | 0.10 | 3 | 0.10 | ||
Tennessee | 8 | 0.07 | 24 | 0.20 | ||
Texas | 65 | 0.24 | 102 | 0.38 | ||
Utah 7/ | 1 | 0.02 | 31 | 0.74 | ||
Vermont 7/ | - | - | 11 | 0.62 | ||
Virginia | 10 | 0.07 | 49 | 0.35 | ||
Washington | 9 | 0.11 | 27 | 0.33 | ||
West Virginia | 5 | 0.09 | 45 | 0.78 | ||
Wisconsin | 6 | 0.05 | 71 | 0.61 | ||
Wyoming | 3 | 0.10 | 18 | 0.58 | ||
|
536 | 0.13 | 3,670 | 0.88 | ||
1/ Excludes accident data for about 428 miles of collectors and locals.2/ Annual average daily traffic. 3/ Pedestrians are included. Most serious injuries are those categorized as incapacitating. 4/ Fatal accident and fatality numbers have been adjusted to agree with State totals obtained from Fatal Accident Reporting System (FARS) as of June 1, 1996. 5/ Per 100 million vehicle-miles of travel. 6/ Nonfatal injury data reported are incomplete. 7/ Nonfatal injury accidents, nonfatal injured persons, most serious injured, and pedestrians injured are 1994 information. |
[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
U.S. Department of Transportation
Federal Highway Administration