[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
Motor
Vehicle Traffic Fatalities and Injuries - 1995
Urban Interstate
State | Pedestrians Injured | |||||
Fatal | Nonfatal 2/ | |||||
Number 3/ | Rate 4/ | Number | Rate 4/ | |||
Alabama | - | - | - | - | ||
Alaska | - | - | 2 | 0.39 | ||
Arizona | 9 | 0.24 | 116 | 3.14 | ||
Arkansas | 5 | 0.24 | 14 | 0.67 | ||
California | 52 | 0.09 | 4,157 | 7.53 | ||
Colorado | 3 | 0.07 | 41 | 0.94 | ||
Connecticut 5/ | 6 | 0.08 | 31 | 0.43 | ||
Delaware | 5 | 0.40 | 2 | 0.16 | ||
District of Columbia | - | - | 6 | 1.27 | ||
Florida | 21 | 0.14 | 127 | 0.83 | ||
Georgia 6/ | 23 | 0.16 | 58 | 0.41 | ||
Hawaii | - | - | 9 | 0.58 | ||
Idaho | - | - | 6 | 0.75 | ||
Illinois | 14 | 0.08 | 50 | 0.30 | ||
Indiana | 1 | 0.01 | 6 | 0.09 | ||
Iowa 6/ | 1 | 0.06 | 4 | 0.23 | ||
Kansas | 5 | 0.20 | 7 | 0.28 | ||
Kentucky | 4 | 0.08 | 9 | 0.18 | ||
Louisiana 5/ | 1 | 0.02 | 6 | 0.13 | ||
Maine | - | - | 1 | 0.20 | ||
Maryland | 9 | 0.09 | 33 | 0.32 | ||
Massachusetts | 6 | 0.05 | - | - | ||
Michigan | 13 | 0.10 | 41 | 0.33 | ||
Minnesota | 2 | 0.03 | 8 | 0.13 | ||
Mississippi | 4 | 0.24 | 5 | 0.30 | ||
Missouri 6/ | 16 | 0.16 | 680 | 6.90 | ||
Montana | - | - | - | - | ||
Nebraska | - | - | 11 | 1.40 | ||
Nevada | 1 | 0.05 | 12 | 0.64 | ||
New Hampshire | - | - | - | - | ||
New Jersey 6/ | 6 | 0.07 | 88 | 0.97 | ||
New Mexico | 4 | 0.26 | 6 | 0.39 | ||
New York 6/ | 17 | 0.11 | 112 | 0.74 | ||
North Carolina | 6 | 0.09 | 14 | 0.20 | ||
North Dakota | - | - | - | - | ||
Ohio 6/ | 6 | 0.03 | 68 | 0.38 | ||
Oklahoma | 5 | 0.13 | 22 | 0.58 | ||
Oregon | 8 | 0.23 | 13 | 0.37 | ||
Pennsylvania | 5 | 0.05 | 20 | 0.21 | ||
Rhode Island | 3 | 0.19 | 4 | 0.26 | ||
South Carolina | 1 | 0.03 | 7 | 0.24 | ||
South Dakota | - | - | - | - | ||
Tennessee | 9 | 0.12 | 21 | 0.28 | ||
Texas | 67 | 0.24 | 232 | 0.85 | ||
Utah 6/ | 6 | 0.15 | 23 | 0.58 | ||
Vermont 6/ | - | - | 1 | 0.31 | ||
Virginia | 3 | 0.03 | 30 | 0.28 | ||
Washington | 2 | 0.02 | 28 | 0.31 | ||
West Virginia | 1 | 0.08 | 10 | 0.77 | ||
Wisconsin | - | - | 17 | 0.54 | ||
Wyoming | - | - | 3 | 1.05 | ||
|
350 | 0.10 | 6,161 | 1.80 | ||
2/ Pedestrian injured are included. Most serious injuries are those categorized as incapacitating.3/ Fatal accident and fatality numbers have been adjusted to agree with State totals obtained from Fatal Accident Reporting System (FARS) as of June 1, 1996. 4/ Per 100 million vehicle-miles of travel. 5/ Nonfatal injury data reported are incomplete. 6/ Nonfatal injury accidents, nonfatal injured persons, most serious injured, and pedestrians injured are 1994 information. |
[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
U.S. Department of Transportation
Federal Highway Administration