[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
Motor
Vehicle Traffic Fatalities and Injuries - 1995
Total Urban
State | Pedestrians Injured | |||||
Fatal | Nonfatal 2/ | |||||
Number 3/ | Rate 4/ | Number | Rate 4/ | |||
Alabama | 38 | 0.15 | 729 | 2.92 | ||
Alaska | 2 | 0.10 | 135 | 6.65 | ||
Arizona | 114 | 0.45 | 1,454 | 5.68 | ||
Arkansas | 22 | 0.24 | 338 | 3.75 | ||
California | 702 | 0.31 | 12,397 | 5.56 | ||
Colorado | 42 | 0.20 | 1,188 | 5.65 | ||
Connecticut 5/ | 45 | 0.21 | 1,369 | 6.41 | ||
Delaware | 22 | 0.48 | 243 | 5.33 | ||
District of Columbia 6/ | 13 | 0.38 | 1,285 | 37.09 | ||
Florida | 472 | 0.49 | 7,701 | 8.07 | ||
Georgia 6/ | 109 | 0.22 | 1,859 | 3.73 | ||
Hawaii | 22 | 0.38 | 538 | 9.20 | ||
Idaho | 9 | 0.22 | 170 | 4.19 | ||
Illinois | 182 | 0.27 | 5,344 | 8.04 | ||
Indiana | 45 | 0.14 | 1,775 | 5.64 | ||
Iowa 6/ | 15 | 0.16 | 582 | 6.17 | ||
Kansas | 26 | 0.23 | 578 | 5.01 | ||
Kentucky | 29 | 0.16 | 617 | 3.39 | ||
Louisiana 5/ | 56 | 0.32 | 246 | 1.39 | ||
Maine | 3 | 0.09 | 105 | 3.15 | ||
Maryland | 101 | 0.32 | 3,993 | 12.67 | ||
Massachusetts | 78 | 0.19 | - | - | ||
Michigan | 137 | 0.25 | 4,690 | 8.60 | ||
Minnesota | 30 | 0.13 | 1,318 | 5.72 | ||
Mississippi | 22 | 0.23 | 119 | 1.24 | ||
Missouri 6/ | 62 | 0.19 | 2,227 | 6.78 | ||
Montana | 4 | 0.18 | 123 | 5.53 | ||
Nebraska | 8 | 0.13 | 493 | 8.04 | ||
Nevada | 44 | 0.52 | 953 | 11.16 | ||
New Hampshire | 4 | 0.09 | 190 | 4.27 | ||
New Jersey 6/ | 140 | 0.28 | 5,767 | 11.65 | ||
New Mexico | 37 | 0.46 | 440 | 5.53 | ||
New York 6/ | 375 | 0.45 | 18,428 | 21.90 | ||
North Carolina | 81 | 0.21 | 524 | 1.37 | ||
North Dakota | 1 | 0.06 | 98 | 5.82 | ||
Ohio 6/ | 75 | 0.12 | 4,039 | 6.45 | ||
Oklahoma | 31 | 0.15 | 549 | 2.73 | ||
Oregon | 46 | 0.32 | 610 | 4.24 | ||
Pennsylvania | 140 | 0.26 | 5,625 | 10.39 | ||
Rhode Island | 15 | 0.25 | 268 | 4.47 | ||
South Carolina | 37 | 0.25 | 719 | 4.90 | ||
South Dakota | 9 | 0.50 | 112 | 6.28 | ||
Tennessee | 60 | 0.19 | 1,064 | 3.44 | ||
Texas | 314 | 0.25 | 4,709 | 3.77 | ||
Utah 6/ | 30 | 0.25 | 1,369 | 11.58 | ||
Vermont 6/ | 2 | 0.11 | 136 | 7.46 | ||
Virginia | 60 | 0.15 | 1,873 | 4.75 | ||
Washington | 49 | 0.15 | 1,449 | 4.38 | ||
West Virginia | 11 | 0.22 | 315 | 6.41 | ||
Wisconsin | 41 | 0.17 | 1,720 | 7.09 | ||
Wyoming | 2 | 0.12 | 104 | 6.19 | ||
|
4,014 | 0.27 | 102,677 | 6.89 | ||
2/ Pedestrian injured are included. Most serious injuries are those categorized as incapacitating.3/ Fatal accident and fatality numbers have been adjusted to agree with State totals obtained from Fatal Accident Reporting System (FARS) as of June 1, 1996. 4/ Per 100 million vehicle-miles of travel. 5/ Nonfatal injury data reported are incomplete. 6/ Nonfatal injury accidents, nonfatal injured persons, most serious injured, and pedestrians injured are 1994 information. |
[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
U.S. Department of Transportation
Federal Highway Administration