[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
Motor
Vehicle Traffic Fatalities and Injuries - 1995
Total Rural
State | Pedestrians Injured | |||||
Fatal | Nonfatal 2/ | |||||
Number 3/ | Rate 4/ | Number | Rate 4/ | |||
Alabama | 37 | 0.14 | 199 | 0.77 | ||
Alaska | 3 | 0.14 | 37 | 1.77 | ||
Arizona | 62 | 0.44 | 180 | 1.28 | ||
Arkansas | 23 | 0.13 | 83 | 0.47 | ||
California | 123 | 0.23 | 3,613 | 6.77 | ||
Colorado | 14 | 0.10 | 157 | 1.12 | ||
Connecticut 5/ | 3 | 0.04 | 62 | 0.93 | ||
Delaware | 7 | 0.24 | 38 | 1.29 | ||
District of Columbia | - | - | - | - | ||
Florida | 88 | 0.27 | 208 | 0.58 | ||
Georgia 6/ | 57 | 0.16 | 208 | 0.58 | ||
Hawaii | 6 | 0.29 | 58 | 2.76 | ||
Idaho | 9 | 0.11 | 57 | 0.69 | ||
Illinois | 31 | 0.11 | 196 | 0.71 | ||
Indiana | 33 | 0.10 | 437 | 1.32 | ||
Iowa 6/ | 13 | 0.08 | 137 | 0.83 | ||
Kansas | 12 | 0.09 | 118 | 0.87 | ||
Kentucky | 28 | 0.12 | 174 | 0.76 | ||
Louisiana 5/ | 65 | 0.31 | 189 | 0.90 | ||
Maine | 6 | 0.06 | 51 | 0.55 | ||
Maryland | 23 | 0.17 | 221 | 1.65 | ||
Massachusetts | 5 | 0.06 | - | - | ||
Michigan | 50 | 0.16 | 749 | 2.41 | ||
Minnesota | 19 | 0.09 | 153 | 0.73 | ||
Mississippi | 35 | 0.18 | 205 | 1.03 | ||
Missouri 6/ | 32 | 0.12 | 383 | 1.45 | ||
Montana | 5 | 0.07 | 58 | 0.81 | ||
Nebraska | 9 | 0.09 | 100 | 1.03 | ||
Nevada | 16 | 0.29 | 18 | 0.33 | ||
New Hampshire | 7 | 0.11 | 147 | 2.37 | ||
New Jersey 6/ | 25 | 0.22 | 181 | 1.57 | ||
New Mexico | 50 | 0.38 | 146 | 1.11 | ||
New York 6/ | 37 | 0.12 | 2,243 | 7.25 | ||
North Carolina | 107 | 0.28 | 434 | 1.15 | ||
North Dakota | 1 | 0.02 | 24 | 0.49 | ||
Ohio 6/ | 42 | 0.11 | 420 | 1.10 | ||
Oklahoma | 21 | 0.11 | 163 | 0.89 | ||
Oregon | 31 | 0.20 | 86 | 0.55 | ||
Pennsylvania | 55 | 0.14 | 693 | 1.72 | ||
Rhode Island | 1 | 0.11 | 7 | 0.78 | ||
South Carolina | 67 | 0.28 | 324 | 1.35 | ||
South Dakota | 5 | 0.08 | 36 | 0.61 | ||
Tennessee | 43 | 0.17 | 127 | 0.50 | ||
Texas | 147 | 0.26 | 706 | 1.25 | ||
Utah 6/ | 14 | 0.20 | 518 | 7.44 | ||
Vermont 6/ | 3 | 0.07 | 83 | 1.89 | ||
Virginia | 33 | 0.11 | 210 | 0.69 | ||
Washington | 23 | 0.14 | 355 | 2.19 | ||
West Virginia | 20 | 0.16 | 283 | 2.26 | ||
Wisconsin | 19 | 0.07 | 341 | 1.26 | ||
Wyoming | 6 | 0.11 | 28 | 1.87 | ||
|
1,571 | 0.17 | 15,770 | 1.69 | ||
2/ Pedestrian injured are included. Most serious injuries are those categorized as incapacitating.3/ Fatal accident and fatality numbers have been adjusted to agree with State totals obtained from Fatal Accident Reporting System (FARS) as of June 1, 1996. 4/ Per 100 million vehicle-miles of travel. 5/ Nonfatal injury data reported are incomplete. 6/ Nonfatal injury accidents, nonfatal injured persons, most serious injured, and pedestrians injured are 1994 information. |
[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
U.S. Department of Transportation
Federal Highway Administration