[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
Motor
Vehicle Traffic Fatalities and Injuries - 1995
Total Rural and Urban
State | Pedestrians Injured | |||||
Fatal | Nonfatal 2/ | |||||
Number 3/ | Rate 4/ | Number | Rate 4/ | |||
Alabama | 75 | 0.15 | 928 | 1.83 | ||
Alaska | 5 | 0.12 | 172 | 4.17 | ||
Arizona | 176 | 0.44 | 1,634 | 4.12 | ||
Arkansas | 45 | 0.17 | 421 | 1.58 | ||
California | 825 | 0.30 | 16,008 | 5.79 | ||
Colorado | 56 | 0.16 | 1,345 | 3.84 | ||
Connecticut 5/ | 48 | 0.17 | 1,431 | 5.10 | ||
Delaware | 29 | 0.39 | 281 | 3.74 | ||
District of Columbia 6/ | 13 | 0.38 | 1,285 | 37.09 | ||
Florida | 560 | 0.44 | 8,035 | 6.29 | ||
Georgia 6/ | 166 | 0.19 | 2,067 | 2.42 | ||
Hawaii | 28 | 0.35 | 596 | 7.50 | ||
Idaho | 18 | 0.15 | 227 | 1.85 | ||
Illinois | 213 | 0.23 | 5,540 | 5.88 | ||
Indiana | 78 | 0.12 | 2,212 | 3.43 | ||
Iowa 6/ | 28 | 0.11 | 719 | 2.77 | ||
Kansas | 38 | 0.15 | 696 | 2.77 | ||
Kentucky | 57 | 0.14 | 791 | 1.92 | ||
Louisiana 5/ | 121 | 0.31 | 435 | 1.13 | ||
Maine | 9 | 0.07 | 156 | 1.24 | ||
Maryland | 124 | 0.28 | 4,214 | 9.39 | ||
Massachusetts | 83 | 0.17 | - | - | ||
Michigan | 187 | 0.22 | 5,389 | 6.29 | ||
Minnesota | 49 | 0.11 | 1,471 | 3.34 | ||
Mississippi | 57 | 0.19 | 324 | 1.10 | ||
Missouri 6/ | 94 | 0.16 | 2,660 | 4.48 | ||
Montana | 9 | 0.10 | 181 | 1.93 | ||
Nebraska | 17 | 0.11 | 593 | 3.75 | ||
Nevada | 60 | 0.43 | 971 | 6.95 | ||
New Hampshire | 11 | 0.10 | 337 | 3.17 | ||
New Jersey 6/ | 165 | 0.27 | 5,948 | 9.75 | ||
New Mexico | 87 | 0.41 | 586 | 2.77 | ||
New York 6/ | 412 | 0.36 | 20,680 | 17.97 | ||
North Carolina | 188 | 0.25 | 958 | 1.26 | ||
North Dakota | 2 | 0.03 | 122 | 1.86 | ||
Ohio 6/ | 117 | 0.12 | 4,459 | 4.42 | ||
Oklahoma | 52 | 0.14 | 712 | 1.85 | ||
Oregon | 77 | 0.26 | 696 | 2.32 | ||
Pennsylvania | 195 | 0.21 | 6,318 | 6.68 | ||
Rhode Island | 16 | 0.23 | 275 | 3.99 | ||
South Carolina | 104 | 0.27 | 1,043 | 2.69 | ||
South Dakota | 14 | 0.18 | 148 | 1.93 | ||
Tennessee | 103 | 0.18 | 1,191 | 2.12 | ||
Texas | 461 | 0.25 | 5,408 | 2.99 | ||
Utah 6/ | 44 | 0.23 | 1,887 | 10.05 | ||
Vermont 6/ | 5 | 0.08 | 219 | 3.53 | ||
Virginia | 93 | 0.13 | 2,083 | 2.98 | ||
Washington | 72 | 0.15 | 1,804 | 3.66 | ||
West Virginia | 31 | 0.18 | 598 | 3.43 | ||
Wisconsin | 60 | 0.12 | 2,061 | 4.01 | ||
Wyoming | 8 | 0.11 | 132 | 1.87 | ||
|
5,585 | 0.23 | 118,447 | 4.89 | ||
2/ Pedestrian injured are included. Most serious injuries are those categorized as incapacitating.3/ Fatal accident and fatality numbers have been adjusted to agree with State totals obtained from Fatal Accident Reporting System (FARS) as of June 1, 1996. 4/ Per 100 million vehicle-miles of travel. 5/ Nonfatal injury data reported are incomplete. 6/ Nonfatal injury accidents, nonfatal injured persons, most serious injured, and pedestrians |
[ Home Page ] [ Safety Tools ] [ Pedestrian Update ] [ Roadshow Schedule ] [ Talk ] [ Links ]
U.S. Department of Transportation
Federal Highway Administration